PreConference Events
RESNA FUNDAMENTALS COURSE IN ASSISTIVE TECHNOLOGY
This two-day course is separate from the Annual Conference and is offered concurrently with the RESNA Instructional Courses on Thursday and Friday, June 26 & 27.
The Fundamentals Course provides interested individuals with an overview of numerous areas of assistive technology. It also is designed to broaden the knowledge of AT providers. Throughout this course, multiple case studies will be used to illustrate applications of principles and theories in assistive technology provision.
Learning Objectives
Who Should Attend?
Rehabilitation and education professionals working with Assistive Technology including Suppliers, Technologists, Physical Therapists, Occupational Therapists, Speech Language Pathologists, Rehabilitation Engineers, Educators and others interested in AT.
Day One Thursday, June 26
| 7:30-8:00 | Registration |
| 8:00 - 8:15 | Introduction/Overview |
| 8:15 - 10:15 | Application of Clinical Fundamentals -Learn about terminology, principles, and application of clinical issues as they relate to assistive technology. |
| 10:15-10:45 | Break |
| 10:45-11:45 | Application of Clinical Fundamentals (continued) |
| 11:45-12:45 | Lunch on your own |
| 12:45-2:15 | Assistive Technology Provision: Assessment - Develop an understanding of the general assessment process and principles. Goal writing and related measures of functional performance will be discussed. |
| 2:15-2:45 | Break |
| 2:45-5:00 | Issues in Service Delivery -Discuss RESNA's Code of Ethics and Standards of Practice, service delivery systems, legislation, funding, product development, principles of design, liability issues, information sources and consumer empowerment. |
| 8:00-9:00 | Features of Seating and Positioning Technologies |
| 9:00-10:00 | Assistive Technology Provision: Accessing the Technology - Learn how technology features, products and theories apply to selecting, recommending and applying technology interventions. Access evaluation methods, devices and strategies will be discussed. |
| 10:00-10:30 | Break |
| 10:30-11:30 | Features of Mobility Technologies |
| 11:30-12:30 | Lunch on your own |
| 12:30-2:00 | Features of Augmentative Communication Technologies |
| 2:00-2:30 | Break/Case Study Group Activity |
| 2:30-2:45 | Case Study Discussion |
| 2:45-3:30 | Features of Computer Access Technologies |
| 3:30-4:15 | Features of Electronic Aids to Daily Living Technologies |
| 4:15-4:45 | Features of Sensory Technologies |
| 4:45-5:30 | Case Study Discussion/Conclusion |
** IMPORTANT NOTE: This course is designed to cover the basic areas of assistive technology service provision. While aspects of this course may cover the general scope of the ATP/ATS Credentialing Exams, as detailed on the RESNA website (www.resna.org), it is not a "review course" for the RESNA exams. **