The following data is presented in a bar graph depicting the counselor's perception of their role in providing RT services and their capacity to perform these roles with the following results:
| Counselor Perception of Their Role in Providing RT | Rating |
| Determine Potential Need for RT | 4.3 |
| Determine the RT Solution | 3.6 |
| Make Referrals to RT Services | 4.5 |
| Manage Provision of RT Services | 4.1 |
| Purchase specific RT Equipment | 4.3 |
| Provide Consumers RT Information | 4.4 |
| Install RT | 1.6 |
| Modify or Fabricate Equipment | 1.5 |
| Train Consumer to Use RT | 1.7 |
| Assist Consumer Select Low Tech RT | 3.2 |
| Document RT Outcomes | 4.2 |
| Retain Used Devices | 1.6 |
| Refer for Repair of RT Devices | 3.3 |
| Follow-up on Services | 4.2 |
| Counselor Perception of Their Capacity to Perform These Roles | Rating |
| Determine Potential Need for RT | 3.5 |
| Determine the RT Solution | 2.6 |
| Make Referrals to RT Services | 4.2 |
| Manage Provision of RT Services | 3.7 |
| Purchase specific RT Equipment | 3.7 |
| Provide Consumers RT Information | 3.6 |
| Install RT | 1.4 |
| Modify or Fabricate Equipment | 1.2 |
| Train Consumer to Use RT | 1.6 |
| Assist Consumer Select Low Tech RT | 3.0 |
| Document RT Outcomes | 4.1 |
| Retain Used Devices | 1.9 |
| Refer for Repair of RT Devices | 3.3 |
| Follow-up on Services | 4.2 |
5 - Very much a part of my role
4 -
3 - Neutral
2 -
1 - Not a part of my role at all
NA - Not applicable
5 - Extremely comfortable
4 -
3 - Neutral
2 -
1 - Not at all comfortable
NA - Not applicable
This should be in the right column.